Sihoo M57 Pro Ergonomic Office Chair with Built in Footrest
Sihoo M57 PRO Ergonomic Office Chair, Computer & Gaming Desk Chair — 4D Adjustable High-Back, Breathable Mesh, Dynamic Lumbar Support
Meet the M57 PRO, fondly dubbed the “Hexagonal God of War” for its all-round performance. Building on the runaway success of the original M57, this upgraded model smashes the BIFMA standard and packs five patented innovations into a sleek, airy mesh frame—perfect for long hours at the desk or an intense gaming stint.
Perfect for
- Home offices & hybrid work set-ups
- High-performance teams & boardrooms
- Gamers chasing pro-level ergonomics
- Anyone upgrading from the beloved M57 to the next big thing
| Specification | |
|---|---|
| Headrest |  | 
| Mechanism |  | 
| Mesh material |  | 
| Suspension System |  | 
| Waterfall-shapedseat cushion |  | 
|  Lumbar support |  | 
|  Armrests |  | 
|  Seat height |  | 
| Seat width |  | 
|  Seat depth |  | 
| Overall height |  | 
|  Recline angle |  | 
|  Net weight |  | 
| Max Recommended Weight |  | 
| Recommended user height range |  | 
Stay cool, stay comfortable
The M57 PRO’s full-mesh build lets air circulate freely from your shoulders to your seat, stopping perspiration before it starts. Even when the Aussie heat cranks up, you’ll stay fresh, focused and sweat-free all day long.
| SIHOO M18 Ergonomics Task Office Chair $279.00$299.00$299.00$339.00 | Sihoo A3 DORO-C300 Pro Ergonomic Office Chair $679.00$679.00$699.00$699.00 | Sihoo DORO-S300 Ergonomic Office Chair $949.00$949.00$989.00$989.00 | Sihoo M57 Ergonomic Office Chair $329.00$339.00$339.00 | Sihoo VIto M90 Ergonomic Office Chair $379.00$389.00$379.00 | Sihoo V1 Ergonomic Office Chair $569.00$529.00$599.00$529.00 | Sihoo A3 DORO-C100 Ergonomic Office Chair $559.00$559.00 | Sihoo VIto M90 Ergonomic Office Chair with Footrest $419.00$419.00 | Sihoo M57 Ergonomic Office Chair with built-in footrest $369.00$379.00$389.00 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Specification | |||||||||||||
| Headrest | — | — | — | ||||||||||
| Mechanism | — | — | — | ||||||||||
| Mesh material | — | — | — | ||||||||||
| Suspension System | — | — | — | ||||||||||
| Waterfall-shapedseat cushion | — | — | — | ||||||||||
|  Lumbar support | — | — | — | ||||||||||
|  Armrests | — | — | — | ||||||||||
|  Seat height | — | — | — | ||||||||||
| Seat width | — | — | — | ||||||||||
|  Seat depth | — | — | — | ||||||||||
| Overall height | — | — | — | ||||||||||
|  Recline angle | — | — | — | ||||||||||
|  Net weight | — | — | — | ||||||||||
| Max Recommended Weight | — | — | — | ||||||||||
| Recommended user height range | — | — | — | ||||||||||

 
 




















 
     
 
 
 
 
 
 
 
 
 
 
 
 
 






























